Names of companies where Promoters or Directors bought stake from the open market (28.05.2018)
Stock Code | Stock Name | Name of Person | Category of person | No. of Shares held Prior to acquisition | No. of Shares Acquired | No. of Shares held Post acquisition | Value of Shares Acquired |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | BACHHRAJ & COMPANY PVT. LTD | Promoter | 2675378 | 365000 | 3040378 | 1045725464 |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | BAJAJ SEVASHRAM PVT. LTD | Promoter | 3101619 | 8000 | 3109619 | 22831989 |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | BAJAJ SEVASHRAM PVT. LTD | Promoter | 3109619 | 275000 | 3384619 | 798947424 |
500124 | DR.REDDY’S LABORATORIES LTD. | G V PRASAD | Promoter & Director | 1179140 | 56063 | 1235203 | 111271000 |
540544 | PSP Projects Ltd | Mr. Prahaladbhai Patel | Promoter & Director | 14385010 | 5000 | 14390010 | 2636959 |
534392 | VARDHMAN SPECIAL STEELS LTD. | Sachit Jain | Promoter | 4544012 | 5335 | 4549347 | 649430 |
Leave a Reply